| Aircraft Type | Executive | Seats | 8 |
|---|---|---|---|
| Manufacturer | Cessna | Engines | 2 x Jet |
| Variant | Citation II/SP 551 | First Year | 1978 |
Name![]() | Developer Name![]() | Release Date![]() | Simulators![]() | License![]() |
|---|---|---|---|---|
| Cessna Citation CII/SP | Eaglesoft Development Group | Jun 7, 2004 | FSX, FS9 | Payware |
| Num. Engines | 2 | Stall Speed | |
|---|---|---|---|
| Engine Type | Jet | Cruise Speed | 385 kts |
| Engine HP | Max Speed | 403 kts | |
| Empty Weight | 7,181 lbs | Ceiling | 43,000 ft |
| Payload | Range | 2,104 nm |
Read more about the Cessna Citation II/SP 551 on Wikipedia.