| Aircraft Type | VTOL | Seats | 9 |
|---|---|---|---|
| Manufacturer | Bell/Agusta Aerospace | Engines | 2 x Turbine |
| Variant | BA609 | First Year | 2011 |
Name![]() | Developer Name![]() | Release Date![]() | Simulators![]() | License![]() |
|---|---|---|---|---|
| Tilt Rotor | Wilco Publishing | Dec 10, 2008 | FSX, FS9 | Payware |
| Num. Engines | 2 | Stall Speed | |
|---|---|---|---|
| Engine Type | Turbine | Cruise Speed | 260 kts |
| Engine HP | 1,940 | Max Speed | 275 kts |
| Empty Weight | 10,483 lbs | Ceiling | 25,000 ft |
| Payload | 5,500 lbs | Range | 750 nm |
Read more about the Bell/Agusta Aerospace BA609 on Wikipedia.